Champions 1996
Mens Sprint | Mens Pursuit | Mens Time Trial | Mens Points | |||||
---|---|---|---|---|---|---|---|---|
30-34 | Trey Gannon | USA | Chris Carlson | USA | Jeff Solt | USA | Chris Carlson | USA |
35-39 | Wayne Pheiffer | USA | Paul Curran | GBR | Sixten Wakstrom | USA | Paul Curran | GBR |
40-44 | Butch Stinton | USA | Alan Trueman | GBR | Don Scales | USA | Kenny Juber | RSA |
45-49 | Patrick Gellineau | USA | Jim Kennedy | USA | Patrick Gellineau | USA | Clive Dawson | USA |
50-54 | Geoff Cooke | GBR | Mike Williams | USA | Geoff Cooke | GBR | Mike Williams | USA |
55-59 | Earl Henry | USA | Otto Altwek | USA | Paul Yazolino | USA | Manfred Nepp | GER |
60-64 | Richard Widmark | USA | Dennis Blunden | AUS | George Hansen | USA | George Hansen |
USA |
65+ | – | – | – | – | ||||
Womens Sprint | Womens Pursuit | Womens Time Trial | Womens Points | |||||
30-34 | Donna Wynd | USA | Linda Kruse | USA | Donna Wynd | NZL | Maxine Johnson | GBR |
35-39 | - | - | - | Nancy James | USA | |||
40-44 | Cynthia Goodman | USA | Cynthia Goodman | USA | Cynthia Goodman | USA | - | |
45-49 | - | - | Janet Moss | RSA | - | |||
50+ | - | - | - | - | ||||
Medal Table | ||||||||
1 | USA | |||||||
2 | GBR | |||||||
3 | RSA | |||||||
4 | AUS | |||||||
5 | NZL |