Ticket Information
Session 1 | Session 2 | ||
---|---|---|---|
Day 1 | Saturday 30th September | 14.00-21.00 | |
Day 2 | Sunday 1st October | 10.00-14.00 | 15.00–18.30 |
Day 3 | Monday 2nd October | 09.00–13.00 | 17.00–22.00 |
Day 4 | Tuessday 3rd October | 09.00–14.00 | 17.00–22.30 |
Day 5 | Wednesday 4th October | 09.00–14.00 | 17.00–23.00 |
Day 6 | Thursday 5th October | 09.00–14.00 | 17.00–21.00 |
Day 7 | Friday 6th October | 09.00–13.00 | 17.00-22.00 |
Day 8 | Saturday 7th October | 10.00-13.00 | 14.00-19.30 |
Tickets: £12 per day, £6 per day for concessions (Over 60 years and Under 16 years old)
Full Week Tickets: Adults £60, Concessions: £30
(A small booking fee applies for on line bookings)
Please note all seats are unreserved and ticket allows admission into all concourse seating.
Tickets should be booked in advance on line. Some tickets may be available for purchase at the Velodrome on arrival.
Where there are 2 final sessions on a day - 1 daily ticket allows admission to both sessions.
The above are proposed session times. This will be finalised once entries are received, please check this page one week before the event to see actual session times.